Online registration including Edit/Modification of Application by
candidates
01.07.2024 to 21.07.2024
Payment of Application Fees/Intimation Charges (Online) 01.07.2024 to 21.07.2024
Conduct of Pre-Examination Training (PET) 12.08.2024 to 17.08.2024
Download of call letters for Online examination – Preliminary August, 2024
Online Examination – Preliminary August, 2024
Result of Online examination – Preliminary September, 2024
Download of Call letter for Online examination – Main September/ October, 2024
Online Examination – Main October, 2024
Provisional Allotment April, 2025
Name of the Post: IBPS CRP Clerk XIV Online Form 2024
Post Date: 30-06-2024
Latest Update: 01-07-2024
| Vacancy Details | ||
| CRP Clerk XIV – 6128 Vacancy | ||
| Sl No | State Name | Total |
| 1. | Andaman & Nicobar | 01 |
| 2. | Andhra Pradesh | 105 |
| 3. | Arunachal Pradesh | 10 |
| 4. | Assam | 75 |
| 5. | Bihar | 237 |
| 6. | Chandigarh | 39 |
| 7. | Chhattisgarh | 119 |
| 8. | Dadra and Nagar Haveli and Daman Diu | 05 |
| 9. | Delhi | 268 |
| 10. | Goa | 35 |
| 11. | Gujarat | 236 |
| 12. | Haryana | 190 |
| 13. | Himachal Pradesh | 67 |
| 14. | Jammu & Kashmir | 20 |
| 15. | Jharkhand | 70 |
| 16. | Karnataka | 457 |
| 17. | Kerala | 106 |
| 18. | Ladakh | 03 |
| 19. | Lakshadweep | 00 |
| 20. | Madhya Pradesh | 354 |
| 21. | Maharashtra | 590 |
| 22. | Manipur | 06 |
| 23. | Meghalaya | 03 |
| 24. | Mizoram | 03 |
| 25. | Nagaland | 06 |
| 26. | Odisha | 107 |
| 27. | Puducherry | 08 |
| 28. | Punjab | 404 |
| 29. | Rajasthan | 205 |
| 30. | Sikkim | 05 |
| 31. | Tamil Nadu | 665 |
| 32. | Telangana | 104 |
| 33. | Tripura | 19 |
| 34. | Uttar Pradesh | 1246 |
| 35. | Uttarakhand | 29 |
| 36. | West Bengal | 331 |
| Interested Candidates Can Read the Full Notification Before Ap | ||

For Apply online contact 9160402205 rs150/- 0nly